Marriage Registers
| Place | Date Range | State Library of WA holdings |
|---|---|---|
| Albany | 1853-1889;1896-1901; 1912-1963 | N/A |
| Albany and Districts | 1901-1912 | N/A |
| Aquinas | 1966-2008 | N/A |
| Boulder | 1900-1963 | N/A |
| Bridgetown | 1901, 1963-1971 | N/A |
| Bridgetown | 1963-1971 | N/A |
| Bunbury | 1901-1981 | 1853-1954 (RESTRICTED) |
| Busselton | 1888-1917; 1907-1919; 1927-1963 | N/A |
| Busselton and Districts – Kanowna, Bridgetown, Karridale, | 1896-1903 | N/A |
| Clontarf - St John Bosco Chapel | 1972-2010 | N/A |
| Coolgardie | 1896-1963 | N/A |
| Dutch | 1952-1959 | N/A |
| Fremantle | 1851-1900 | 1853; 1910-1976 (RESTRICTED) |
| Guildford | 1853-1893 | 1849-1862 |
| Jarrahdale | 1914-1922 | N/A |
| Kalgoorlie | 1896-1963 | N/A |
| Kanowna | 1899-1915 | N/A |
| Katanning | 1896-1975 | N/A |
| Kellerberrin - includes Wadderin 1921, Kellerberrin 1922 and 1928 and Perth 1928 | 1910-1963 | N/A |
| Lithuanian | 1953-1962 | N/A |
| Margaret River | 1950-1963 | N/A |
| Menzies | 1900-1911 | N/A |
| Mercedes College Chapel | 1978-2008 | N/A |
| Newcastle | 1895-1902 | N/A |
| Norseman | 1911-1923; 1937-1963 | N/A |
| Norseman/ Esperance | 1929-1934 | N/A |
| Perth – St Mary’s Cathedral | 1849-1892; 1896-2014 | 1849-1870 |
| Santa Maria | 1980-2012 | N/A |
| St Catherine Labouré, Shenton Park | 1958-2008 | N/A |
| St Francis Xavier, East Perth | 1937-1977 | N/A |
| Toodyay | 1855-1892 | 1849-1895 |
| Trayning | 1925-1963 | N/A |
| Trayning and Districts | 1925-1970 | N/A |
| Trinity College | 1966-1976 | N/A |
| Wagin | 1912-1986 | N/A |
| West Perth – St Patrick’s | 1914-1975 | N/A |
| Wyalkatchem | 1939-1975 | N/A |
| York | 1874-1907 | 1849-1907 |
