Confirmation Registers
| Place | Date Range | State Library of WA holdings |
|---|---|---|
| Albany | 1853-1895; 1888-1947 | 1858-1883 |
| Aquinas | 1942-1988 | N/A |
| Boulder | 1911-1924; 1929-1947 | N/A |
| Bridgetown/Greenbushes/Convent Oratory | 1912 | N/A |
| Busselton | 1891-1928 | N/A |
| Dutch | 1960 | N/A |
| Fremantle | 1943-1961; 1854-1865 | N/A |
| Guildford | 1866-1884 | N/A |
| Harvey | 1937-1941 | N/A |
| Home of Good Shepherd | 1934-1963 | N/A |
| Jarrahdale | 1914-1922 | N/A |
| Kalgoorlie - includes Menzies and Kookynie 1901-1914 | 1901-1914, 1917-1941, 1943-1961 | N/A |
| Katanning | 1912-1968 | N/A |
| Manjimup | 1925-1970 | N/A |
| Maylands | 1911 | N/A |
| Newcastle/ Jennacubbine | 1891-1912 | N/A |
| Perth – St Mary’s Cathedral | 1878-1967; 1878-1906; 1914-1921; 1930-1931; 1917-1925; 1968 | N/A |
| Toodyay | 1872-1884 | N/A |
| Trinity (CBC) | 1911-1917 | N/A |
| Wagin | 1915-1964 | N/A |
| Wandering Brook Mission | 1950-1973 | N/A |
| York | 1872-1953 | 1852-1869 |
Note:
St Catherine Labouré, Subiaco, St Francis Xavier East Perth, St John’s Pro-Cathedral, Mercedes College and Trinity College all enter their Confirmations in the Cathedral Register.
